SMD

No. PN Ra80
Lumen
Watts
(W)
Volts
(V)
Dim
(mm)
Surge
(KV)
Hi-Pot
(KV)
FCC UL Energy
star
DLC LM80 CCT
1 G2C000056-120V12WC30 950 12 120 Ф56 >2.5 1.5 Y Y Y Y Y 3000
2 G2C000086-120V15WC30 1190 15 120 Ф86 >2.5 1.5 Y Y Y Y Y 3000
3 G2C000096-120V18WC30 1430 18 120 Ф96 >2.5 1.5 Y Y Y Y Y 3000
4 G2C000100-120V18WC30 1440 18 120 Ф100 >2.5 1.5 Y Y Y Y Y 3000
5 G2C000169-120V32WC30 2500 32 120 Ф169 >2.5 1.5 Y Y Y Y Y 3000
6 G2L160052-120V10WC30 800 10 120 162X52 >2.5 1.5 Y Y Y Y Y 3000
7 G2L305036-120V13W130 1040 13 120 305x36 >2.5 1.5 Y Y Y Y Y 3000
8 G2L610036-120V26W130 2080 26 120 610x36 >2.5 1.5 Y Y Y Y Y 3000
9 G2L200050-120V10WI30 800 10 120 200x50 >2.5 1.5 Y Y Y Y Y 3000
10 G2L450050-120V18WI30 1440 18 120 450x50 >2.5 1.5 Y Y Y Y Y 3000
11 G2C000076-120V12WD 950 12 120 Ф76 1.5 1.5 Y N Y Y Y 3000
12 G2C000053-120V12WD 950 12 120 Φ53 1.5 1.5 Y N Y Y Y 3000


MobilePC